2022 - 2023 Calendar at a Glance
2022 - 2023 CALENDAR AT A GLANCE: For more details see our full calendar.
DESCRIPTION | 2022-2023 DATE | NOTES |
Last Day of 2021-2022 School Year | Friday, May 27th | 1/2 Day. No EDP |
First Day of School | Monday, August 15th | |
Labor Day | Monday, September 5th | No School or EDP |
End of 1st Quarter | Thursday, October 13th | |
Fall Break | Friday, October 14th | No School or EDP |
Professional Educator Day | Friday, November 11th (Veteran's Day) | No School or EDP |
Thanksgiving Break | Wednesday, November 23rd- Friday, November 25th | No School or EDP |
End of 2nd Quarter | Friday, December 16th | |
Last Day of School Pre Christmas Break | Friday, December 16th | 1/2 Day. No EDP |
Christmas Break | Monday, December 19th - Monday, January 2nd | No School or EDP |
Martin Luther King | Monday, January 16th | No School or EDP |
Catholic Schools Week | Sunday, January 29th - Saturday, February 4th | |
Comp Day 2nd Semester | Friday, February 17th | No School or EDP |
President's Day | Monday, February 20th | No School or EDP |
Ash Wednesday | Wednesday, February 22nd | |
Professional Educator Day | Friday, March 10th | No School or EDP |
End of 3rd Quarter | Friday, March 9th | |
Easter / Spring Break |
Monday, April 3 - Monday, April 10th
|
No School or EDP |
Last Day of School | Friday, May 26th | 1/2 Day. No EDP |
End of 4th Quarter | Friday, May 26th | |
Memorial Day | Monday, May 29th | No School or EDP |